|
| |
Koh Phangan & Resorts
Discount Koh Phangan - Low Price Guaranteed !
More Hotels, More Choice, Better Value
Koh Phangan Thailand offer up to 75% discount on Koh Phangan. We can accommodate your needs ranging from very comfortable budget hotels to the luxurious Koh Phangan Thailand. |
 |
Koh Phangan |
|
| |
 | | | Location | | | Address | | | Breakfast | - | | Price | 0 THB |
| | | |
 | | A's Beach Place | | Location | Thong Sala | | Address | 146 Thong Sala, Koh Phangan Suratthani 84280 | | Breakfast | - | | Price | 1,274 THB |
| | | |
 | | Amaresa Resort & Sky Bar | | Location | Haad Rin | | Address | 130/22 Moo 6, T. Bantai Haad Rin, Koh Phangan 84280 | | Breakfast | - | | Price | 476 THB |
| | | |
 | | Anantara Rasananda Resort | | Location | Thong Nai Pan Noi | | Address | 5/5 Moo 5, Thong Nai Pan Noi Beach Koh Phangan 84280 | | Breakfast | - | | Price | 7,264 THB |
| | | |
 | | Asia Bungalows | | Location | Salad Beach | | Address | 44-2 Hinkong Koh Phangan Suratthani 84280 | | Breakfast | - | | Price | 1,105 THB |
| | | |
 | | Awe Resort | | Location | Ban Tai Beach | | Address | 114/3 Moo 1 Baan Tai Koh Phangan , Surathani 84280 | | Breakfast | - | | Price | 4,673 THB |
| | | |
 | | B52 Beach Resort | | Location | Ban Tai Beach | | Address | 31/22 Moo 1 Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 1,487 THB |
| | | |
 | | Baan Busaba Hotel | | Location | Thong Sala | | Address | 150/6 Moo 1, Thong Sala Koh Phangan, Suratthani 84320 | | Breakfast | - | | Price | 807 THB |
| | | |
 | | Baan Manali Resort | | Location | Baan Nai Wok Beach | | Address | 210/20 Moo 1, Ao Nai Wok Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 1,487 THB |
| | | |
 | | Baan Panburi Village | | Location | Thong Nai Pan Yai | | Address | 2 Moo 5, Thong Nai Pan Yia, T.Baan Tai Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 340 THB |
| | | |
 | | Beck' s Resort | | Location | Nai Wok Bay | | Address | 152/1 Nai Wok Bay, Moo 1 Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 595 THB |
| | | |
 | | Beer Bungalow | | Location | Bankai Beach | | Address | 29/7 Moo 4, T. Bantai Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 799 THB |
| | | |
 | | Black & White Bungalow | | Location | Haad Rin Beach | | Address | 110/2 Moo 6, Haad Rin Ban Tai, Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 765 THB |
| | | |
 | | Blue Hill Resort | | Location | Haad Rin Nai Beach | | Address | 117/9 Moo 6, Haad Rin Nai Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 637 THB |
| | | |
 | | Blue Marine Resort | | Location | Haad Rin Beach | | Address | 110/6 Haad Rin Beach Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 892 THB |
| | | |
 | | Bottle Beach 1 Resort | | Location | Haad Khuad | | Address | Po Box 48, Koh Phangan Suratthani 84280 | | Breakfast | - | | Price | 1,020 THB |
| | | |
 | | Bounty Resort | | Location | Haad Dao Deuk | | Address | 85/1 Moo 8, Koh Phangan Suratthani 84280 | | Breakfast | - | | Price | 467 THB |
| | | |
 | | Buakao Inn | | Location | Thong Sala | | Address | 146 Thong Sala Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 552 THB |
| | | |
 | | Buri Tara Resort & Spa | | Location | Chaloklum Bay | | Address | 113/3 Baan Chaloklum Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 1,189 THB |
| | | |
 | | Candle Hut Resort | | Location | Thong Nai Pan Yai | | Address | 11/6 Moo 5, T. Baantai Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 1,020 THB |
| | | |
 | | Centara Pariya Haad Yuan | | Location | Haad Yuan Beach | | Address | Yuan Beach, Ban Tai Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 2,775 THB |
| | | |
 | | Central Cottage | | Location | Thong Nai Pan Yai | | Address | Thong Nai Pan, Koh Phangan Surathani 84280 | | Breakfast | - | | Price | 399 THB |
| | | |
 | | Chaloklum Bay Resort | | Location | Chaloklum Bay | | Address | 68 Moo 7, T.Koh Phangan Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 1,529 THB |
| | | |
 | | Coco Garden Bungalows | | Location | Ban Tai Beach | | Address | 100/7 M.1 T.Koh Pha - Ngan Surathani, 84280 | | Breakfast | - | | Price | 382 THB |
| | | |
 | | Cookies Salad Resort | | Location | Salad Beach | | Address | 61/8 Moo 8, T.Koh Phangan A.Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 1,020 THB |
| | | |
 | | Cyana Beach Resort | | Location | Wok Tum Bay | | Address | 32/3 Moo 4 Woktum Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 1,020 THB |
| | | |
 | | Delight Resort | | Location | Haad Rin Beach | | Address | 140 M.6 Haadrin, Koh Phangan Surathani, 84280 | | Breakfast | - | | Price | 1,020 THB |
| | | |
 | | Dragon Hut Resort | | Location | Haad Gruad | | Address | 58/17 Moo 8, Haad Gruad Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 680 THB |
| | | |
 | | Dreamland Resort | | Location | Thong Nai Pan Yai | | Address | 11 Moo 5, Thongnaipan Yai Beach Bantai, Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 510 THB |
| | | |
 | | Drop In Club Sunrise Hotel | | Location | Haad Rin Nok Hill | | Address | 154/1-10 Moo 6, Haad Rin Nok Hill Koh Phangan, Surathani 84280 | | Breakfast | - | | Price | 977 THB |
| | | |
 | | Drop In Club Sunset Villas | | Location | Haad Rin Nok Hill | | Address | 154/1-10 Moo 6, Haad Rin Nok Hill Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 1,682 THB |
| | | |
 | | Easy Life Bungalow | | Location | Haad Yao Beach | | Address | 54/5 Moo 8, T. Koh Phangan Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 340 THB |
| | | |
 | | Fabio's Garden Lodge | | Location | Ban Tai Beach | | Address | 111/3-4 Bantai Moo 1, Koh Phangan Surathani 84280 | | Breakfast | - | | Price | 1,020 THB |
| | | |
 | | Fieldparadise Village | | Location | Ban Tai Beach | | Address | 112 Moo 1 Bantai, Koh Phangan Surathani 84280 | | Breakfast | - | | Price | 425 THB |
| | | |
 | | First Villa | | Location | Ban Tai Beach | | Address | 145/1 Moo.1 T.Bantai, Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 875 THB |
| | | |
 | | Fullmoon Hill Resort | | Location | Haad Rin | | Address | 130/15 Moo 6, Baan Tai Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 680 THB |
| | | |
 | | Golden Hill Resort | | Location | Thong Sala | | Address | 54/4 Moo.4, T. Koh Phangan Surathani 84280 | | Breakfast | - | | Price | 680 THB |
| | | |
 | | Grand Sea Resort | | Location | Thong Sala | | Address | 152 Moo. 1, Thong Sala Koh Phangan Suratthani 84280 | | Breakfast | - | | Price | 884 THB |
| | | |
 | | Green Papaya Resort | | Location | Salad Beach | | Address | 64/8 Moo 8, Salad Beach Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 2,124 THB |
| | | |
 | | Haad Khuad Resort | | Location | Haad Khuad | | Address | 154/1 Moo 1, Koh Phangan Suratthani 84280 | | Breakfast | - | | Price | 340 THB |
| | | |
 | | Haad Salad Villa | | Location | Salad Beach | | Address | 64/16 Moo 8, Haad Salad Koh Phangan, Surathani 84200 | | Breakfast | - | | Price | 374 THB |
| | | |
 | | Haad Son Resort | | Location | Haad Son Bay | | Address | 85 Moo 8, Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 862 THB |
| | | |
 | | Haad Tian Beach Resort | | Location | Haad Tian Beach | | Address | 59/1 Moo 8, Haad Tian (Northwest) Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 306 THB |
| | | |
 | | Haad Yao Over Bay Resort | | Location | Haad Yao Beach | | Address | 51/1 Moo 8, Haad Yao Beach Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 510 THB |
| | | |
 | | Haad Yao Resort | | Location | Haad Yao Beach | | Address | 53/4 Moo 8, Haad Yao Beach Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 680 THB |
| | | |
 | | Haad Yao Villa | | Location | Haad Yao Beach | | Address | 53/3 Moo 3, Koh Phangan Suratthani 84280 | | Breakfast | - | | Price | 1,105 THB |
| | | |
 | | Havana Beach Resort | | Location | Thong Nai Pan Yai | | Address | 47/5 Moo.5,Thong Nai Pan Yai, Koh Phangan Suratthani 84280 | | Breakfast | - | | Price | 1,742 THB |
| | | | |
|
 | | Hinkong Resort | | Location | Hin Kong | | Address | 16/11 Moo 6, Koh Phangan Suratthani 84820 | | Breakfast | - | | Price | 637 THB |
| | | |
 | | Holiday Beach Resort | | Location | Ban Tai Beach | | Address | 100/5 Moo 1, Baan Tai Beach Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 425 THB |
| | | |
 | | J.S. Hut Resort | | Location | Than Sadet Beach | | Address | 39 Moo 5, Thansadet Beach T. Bantai, Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 382 THB |
| | | |
 | | Jamaica Inn | | Location | Bankai Beach | | Address | 29/9 Moo 6, Baan Kai Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 646 THB |
| | | |
 | | Jungle Bar & Bungalow | | Location | Ban Tai Beach | | Address | 118/6 Moo 1, T. Baantai Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 595 THB |
| | | |
 | | Leela Beach Bungalow | | Location | Seekantang Beach | | Address | 130/20 Moo 6, Bantai Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 680 THB |
| | | |
 | | Lime n Soda Beachfront Resort | | Location | Ban Tai Beach | | Address | 31/10 Moo 1, Thong Sala - Ban Tai Road., Koh Phangan, Surathani 84280 | | Breakfast | - | | Price | 442 THB |
| | | |
 | | Long Bay Resort | | Location | Haad Yao Beach | | Address | 58/5 Moo 8, Haad Yao Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 1,657 THB |
| | | |
 | | Loyfa Nature Resort | | Location | Srithanu Beach | | Address | 14/1 Moo.8 Srithanu Beach Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 807 THB |
| | | |
 | | Lucky Resort | | Location | Laem Tathong In Bay | | Address | 59/4 Moo. 8, Koh Phangan Suratthani 84280 | | Breakfast | - | | Price | 357 THB |
| | | |
 | | Maehaad Bay Resort | | Location | Maehaad Beach | | Address | 106/4 Moo 7 T. Koh Phangan Suratthani 84280 | | Breakfast | - | | Price | 2,124 THB |
| | | |
 | | Mai Pen Rai Bungalows | | Location | Than Sadet Beach | | Address | Than Sadet Beach , Koh Phangan Surathani 84280 | | Breakfast | - | | Price | 382 THB |
| | | |
 | | Malibu Beach Bungalows | | Location | Chaloklum Bay | | Address | 65/1 Moo 7, Chaloklum Bay Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 680 THB |
| | | |
 | | Milky Bay Resort | | Location | Ban Tai Beach | | Address | 102 Moo 1, Tambon Ban Tai A. Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 952 THB |
| | | |
 | | Moon Paradise Resort | | Location | Haad Rin Beach | | Address | 130/9 Moo 6, Haad Rin Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 467 THB |
| | | |
 | | Morning Star Resort | | Location | Ban Tai Beach | | Address | 17/7 Moo 4, T. Baan Tai Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 1,359 THB |
| | | |
 | | My Phangan Resort | | Location | Ban Tai Beach | | Address | 17/5-6 Moo 4, Baan Kai, Baan Tai Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 382 THB |
| | | |
 | | Neptunes Villa | | Location | Haad Rin Beach | | Address | 110/1 Moo 6, Baan Tai Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 1,427 THB |
| | | |
 | | Nice Beach Resort | | Location | Thong Nai Pan Yai | | Address | 6/5 Moo 5, T. Baantai Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 425 THB |
| | | |
 | | Nice Sea Resort | | Location | Srithanu Beach | | Address | 19/3 Moo 8, Srithanu Beach Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 501 THB |
| | | |
 | | Niramon Sunview | | Location | Haad Chao Phao | | Address | 81/5 Moo 8, Haad Chao Phao Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 382 THB |
| | | |
 | | Ocean View Resort | | Location | Haad Khom Bay | | Address | 44/22 Moo.1, Koh Phangan Suratthani 84280 | | Breakfast | - | | Price | 382 THB |
| | | |
 | | Palida Garden Resort | | Location | Ban Tai | | Address | Watprayai, Moo 1, Koh Phangan Suratthani 84280 | | Breakfast | - | | Price | 425 THB |
| | | |
 | | Palita Lodge | | Location | Haad Rin Beach | | Address | 119 Moo 6, Haad Rin Beach Koh Phangan, Surathani 84280 | | Breakfast | - | | Price | 1,529 THB |
| | | |
 | | Panviman Resort Koh Phangan | | Location | Thong Nai Pan Noi | | Address | P.O.Box 28 Thong Nai Pan Beach Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 4,477 THB |
| | | |
 | | Paradise Bungalows | | Location | Haad Rin | | Address | 130/4 Moo 6, T. Bantai Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 935 THB |
| | | |
 | | Pha Ngan Chai Hotel | | Location | Thong Sala | | Address | 44/65 Moo 1, Thongsala, Koh Pha-Ngan, Suratthani 84280 | | Breakfast | - | | Price | 850 THB |
| | | |
 | | Phangan Beach Resort | | Location | Ban Tai Beach | | Address | 112/1 Moo.1 Ban Tai Koh Phangan, Surathani 84280 | | Breakfast | - | | Price | 467 THB |
| | | |
 | | Phangan Cabana Resort | | Location | Haad Chao Phao | | Address | 79/2-3 Moo. 8, Chawpaow Bay Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 586 THB |
| | | |
 | | Phangan Cottage | | Location | Ban Tai Beach | | Address | 95/7 Moo 1, Tambon Ban Tai A. Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 773 THB |
| | | |
 | | Phangan Orchid Resort | | Location | Bankai Beach | | Address | 118 Moo 4, Tambon Bantai, Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 1,274 THB |
| | | |
 | | Phangan Utopia Resort | | Location | Haad Thong Lang Hill | | Address | 85/2 Moo 7, Haad Thong Lang Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 841 THB |
| | | |
 | | Phuwadee Resort | | Location | Thong Nai Pan Noi | | Address | Thong Nai Pan Noi Beach, Koh Phangan, Surat Thani 84280 | | Breakfast | - | | Price | 637 THB |
| | | |
 | | Pimolsuph House | | Location | Ban Tai Beach | | Address | 101/9 Moo 1, T. Bantai Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 1,274 THB |
| | | |
 | | Power Beach Resort | | Location | Ban Tai Beach | | Address | Moo 1, T. Bantai Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 991 THB |
| | | |
 | | Rin Beach Resort | | Location | Haad Rin Nai | | Address | 94/2 Moo 6, Haad Rin Nai Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 1,274 THB |
| | | |
 | | Rungarun Resort | | Location | Ban Tai Beach | | Address | 145/4 Moo 1 Bantai Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 765 THB |
| | | |
 | | Sabai Beach Resort | | Location | Play Laem Beach | | Address | 56/1 M.4, Ao Plaay Laem Koh Phangan, Surathani 84310 | | Breakfast | - | | Price | 765 THB |
| | | |
 | | Sabaii Bay Resort | | Location | Ban Tai Beach | | Address | 100/56 Moo 1, Thong Sala Koh Phangan, Suartthani 84280 | | Breakfast | - | | Price | 756 THB |
| | | |
 | | Salad Beach Resort | | Location | Salad Beach | | Address | 64 Moo 8, Koh Phangan Suratthani 84280 | | Breakfast | - | | Price | 1,049 THB |
| | | |
 | | Salad Hut | | Location | Salad Beach | | Address | 61/3 Moo.8 T.Kohphangan Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 1,189 THB |
| | | |
 | | Sarikantang Resort and Spa | | Location | Seekantang Beach | | Address | 129/3 Moo 6, Tambon Baan Tai, Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 1,189 THB |
| | | |
 | | Sea Breeze Resort | | Location | Haad Rin | | Address | 94/11 M. 6, Haad Rin Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 1,274 THB |
| | | |
 | | Sea Salad Resort | | Location | Salad Beach | | Address | 64/22 Moo 8, Salad Beach Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 297 THB |
| | | |
 | | Seaboard Bungalows | | Location | Haad Yao Beach | | Address | 53/1 Moo. 8 Kohphangan Surathani, 84280 | | Breakfast | - | | Price | 1,359 THB |
| | | |
 | | Seetanu Bungalows | | Location | Haad Chao Phao | | Address | 81/3 Moo 8, Koh Phangan Suratthani 84280 | | Breakfast | - | | Price | 340 THB |
| | | |
 | | Smile Beach Resort | | Location | Salad Beach | | Address | 64/31 Haad Salad Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 297 THB |
| | | |
 | | Starlight Resort | | Location | Thong Nai Pan Yai | | Address | 6/4 Moo. 5 T. Bantai Koh Phangan, Surathani 84280 | | Breakfast | - | | Price | 595 THB |
| | | |
 | | Sunset Cove Resort | | Location | Haad Chao Phao | | Address | 78/11 Moo 8, Ao Chao Phao Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 1,020 THB |
| | | |
 | | Tharathip Resort | | Location | Wok Tum Bay | | Address | 73 Moo 4, Koh Phangan Suratthani 84280 | | Breakfast | - | | Price | 1,189 THB |
| | | |
 | | Thongtapan Resort | | Location | Thong Nai Pan Noi | | Address | 22 Moo 5, Baan Tai Koh Phangan Surathani 84280 | | Breakfast | - | | Price | 850 THB |
| | | |
 | | V2 Sea Gate Hip Hotel | | Location | Haad Rin | | Address | 157 Moo 6, BaanTai Koh Phangan Suratthani 84140 | | Breakfast | - | | Price | 1,699 THB |
| | | |
 | | Vimarn Samut Resort | | Location | Haad Rin Nai Beach | | Address | 117/11 Moo 6, Baan Tai, Haad Rin Nai Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 663 THB |
| | | |
 | | Viva On The Beach Hotel | | Location | Chaloklum Bay | | Address | 42/4 Moo 7 Chaloklum, koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 595 THB |
| | | | |
| |
|
|
Koh Phangan Hotels by Location
|
|
|